Rear Cylinder Hydraulic Press Brake Machine
Product Description
Technical Specifications
Bending Capacity | 5000x13 mm |
Usage/Application | Industrial |
Brand | Jay Shree |
Capacity | 45 kg/mm2 |
Cutting Load | 20-1000 Ton |
Material | MS |
Frequency | 50-60 Hz |
Model Name/Number | JPBR-5050 |
Voltage | 380-440 V |
Table Width | 300 mm |
Ram Stroke | 250 Stroke per minute |
Power | 50 HP |
Packaging Dimension | 5200 x 2300 x 3200 mm |
Open Height | 450 mm |
Depth | 400 mm |
Clear Distance | 4000 mm |
Related Products
Contact Us
Plot No-G-1148, Road No-G-1, Kishan Gate, GIDC Industrial Estate, Metoda, Taluka Lodhika, Rajkot, Gujarat, 360035, India
Phone :+918037402178